Gibson Road 6 PM
| MON | TUES | WEDN | THURS | FRI | |
| 6:00 - 7:00 | 6:00 - 7:00 | 6:00 - 7:00 | 6:00 - 7:00 | 6:00 - 7:00 | |
| Field A -1 + | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field A -1 - | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field A -2 + | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field A -2 - | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field A -3 + | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field A -3 - | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field A -4 + | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field A -4 - | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field A -5 + | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field A -5 - | Enzastiga u-4 B | Heywood u-6 B | Alberry u-5 B | Colbert u-5 B | |
| Field A -6 + | Reed u-5 B | Johnson u-6 B | Power u-5 B | Davis u-6 B | Lupton u-5 B |
| Field A -6 - | Rosenau u-5 B | Sims u-6 B | Ray u-5 B | Collins u-5 B | |
| Field A -7 + | Davis u-5 B | Borden u-5 B | McMahan u-4 B | Lewis u-6 B | |
| Field A -7 - | Trowell u-6 B | Curlee u-6 B | |||
| Field A -8 + | Hellams u-6 B | Loper u-7 B | |||
| Field A -8 - | Anderson u-4 B | Nance u-7 B | Nance u-7 B | ||
| Field A -9 + | Caviness u-7 B | Summerall u-5 B | Caviness u-7 B | ||
| Field A -9 - | Carter u-7 B | Carter u-7 B | |||
| Field #1 A + | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #1 A - | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #1 B + | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #1 B - | Kay u-8 B | Sprossel u-7 B | Kay u-8 B | Sprossel u-7 B | |
| Field #1 C + | Ivey u-8 B | Doubing u-7 B | Faulds u-8 B | Ivey u-8 B | Faulds u-8 B |
| Field #1 C - | Mackie u-6 B | Mills u-8 B | Mills u-8 B | ||
| Field #2 A + | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #2 A - | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #2 B + | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #2 B - | Kapur u-10 B | Fitts u-7 B | Pickett u-7 B | Anderson u-8 B | Maxwell u-5 B |
| Field #2 C + | Pitts u-10 B | Pitts u-10 B | Kozenko u-5 B | ||
| Field #2 C - | Gies u-8 B | Vining u-5 B | Gies u-8 B | Gindlesberger u-6 B | |
| Field #3 - 1 | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #3 - 2 | Smaracko u-12 B | Gindlesberger u-12 B | Schadewald u-10 B | Smaracko u-12 B | |
| Field #4 A + | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #4 A - | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #4 B + | Malpartide u-10 B | Moody u-10 B | Malpartide u-10 B | Moody u-10 B | Wieczorek u-12 B |
| Field #4 B - | Jumper u-10 B | Wack u-10 B | Wack u-10 B | Jumper u-10 B | |
| Field #5 - 1 | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #5 - 2 | Player u-15 B | Schadewald u-10 B | Player u-15 B | ||
| Field #6 - 1 | LCGSA | LCGSA | LCGSA | LCGSA | LCGSA |
| Field #6 - 2 | Drenning u-10 B | Drenning u-10 B | Washburn u-10 G | ||
| Field #7 East (facing the bridge) | Alexander u-8 B | Stoner u-11 Boys | Snider u-10G | Alexander u-8 B | |
| Field #7 West (facing the cell tower) | Alexander u-8 B | Stoner u-11 Boys | Snider u-10G | Alexander u-8 B | |
| < |